Figura professionale: RAN Engineer
Nome Cognome | : J. P. | Età | : 32 |
---|---|---|---|
Cellulare/Telefono | : Riservato! | : Riservato! | |
CV Allegato | : Riservato! | Categoria CV | : Engineering |
Sede preferita | : Qualsiasi |
Accesso Full al database con 29.994 CV a partire da € 5,00 ABBONATI SUBITO!
Sommario
Esperienze
Period 2015 | Abril 06th to December 31st | Huawei Technologies de Venezuela, S.A | Network Performance Services Department | Caracas city, Capital District. Position held: RF Engineer Description: RF Engineer in the roll of technical specialist in different projects between Huawei and their customers of carrier size, the tasks performed were: Drive test GUL in order to verify and analyze the RF coverage and value over service zone of the BTS/NodeB/eNodeB through of Huawei software (@Probe). Performing of SSV (single site verification) like main test on field. Analyzes of the results and logs that obtained in the drive test through of Huawei software (@Assistant) in order to make the desired optimization or put on service of new site. Performing with the customer of initial tuning according to results of the RF analyze previously done (physical optimization). Performing of RF ATP (Acceptance test protocol) in order to get the KPI and target agreed. Use and handle of compass and inclinometer in order to make RF optimization. RF Survey in order to collect data for resolve interference issue or low RF values due to external agents. Management of contractor in order to make some activities previously agreed with final customer. Skills acquired: Use and handle of @Huawei software for collect and analyze RF data that belongs to different kind of networks mobiles (@Unet, @Probe, @Assistant). Study, analyzes and troubleshooting of the air interface and RF coverage provide from radiant systems. Use and handle of RF parameter table. Use and handle of report for the customers. Use and handle of spectrum analyzer. Worked projects: Customers: Corporacion Digitel C.A, Telefonica Venezolana C.A, projects name: Venezuela Digitel CCS SWAP project 2014 (2G/3G Optimization + 4G Deployment) Venezuela Movistar LTE 2014 Project (4G Deployment) Job Experience Period 2016 | January 1st to November 18th | Huawei Technologies de Venezuela, S.A | Network Performance Services Department | Caracas city, Capital district. Position held: RF Engineer Description: RF Engineer in the roll of technical specialist (Engineer RF LTE Level 1, according to schedule job of the company) in different projects between Huawei and their customers of carrier size, the tasks performed were: RF Planning PCI & PRACH for new sites and swap sites LTE FDD. RF Planning PSC, Balance load and improvement of throughput UMTS networks multicarrier. Audit of logical parameter in the LTE and UMTS network in order to improve and optimize different KPI (key performance indicator), users experience and general network behavior. Trobleshooting of issue in the live network LTE and UMTS like PCI conflict, RF overlapping between sites, TA mismatch and others. Configuration and activate of network data like scripts, features and switches related on 3G and 4G system. Analyses and verify the access KPI like RRC, RAB, PS and CS Call drops after to apply the proposed changes. Analyses and verify the access network data like messaging between NodeB / eNodeB and terminals, core network and other elements. Performing of field electromagnetic measurements and making of the report for the customer according to requirements by regularity entity of government. Analyses with spectrum analyzer of high levels of field electromagnetic. Skills acquired: Use and handle of @Huawei software for make a RF planning of access network that belongs to different kind of networks mobiles (@Unet, @OMStar, @M2000, @Hedex Lite). Study, analyzes and troubleshooting of the air interface and RF coverage provide from radiant systems. Use and handle of RF parameter table of different technologies. Use and handle of report for the customers. Skills for study, analyses, planning and improve the access network in different kind of parameters (accessibility, throughput, mobility and others). Worked projects: Customers: Telefonica Venezolana C.A, projects name: Venezuela Movistar 2015 2G/3G Traffic Migration NC-MBB Special Venezuela Movistar 2015 EMF project ( electromagnetic measurements fields)
Period 2014 | Cisco System Network Academy | Course Kind: Classroom | Cabudare city, Lara state, Venezuela. CCNA (Certified Cisco Networking Associated), done the 4 levels of 4, without Exam membership @Cisco. 246 Hours.
Period 2013 & 2014 | National Commission of Telecommunications |Course Kind: Classroom | Caracas city, Capital district, Venezuela. Satellite communications. 32 Hours. Antennas and propagation. 24 Hours. Traffic engineer. 32 Hours.
Period 2015 & 2016 | Huawei Technologies de Venezuela, S.A | Course Kind: MOOC| Caracas city, Capital district, Venezuela. Wireless Product Hardware Installation. 1 Week. LTE Features. 5 Week. LTE Air Interface & Signaling Procedure. 4 Week. LTE Operation & Maintenance. 3 Week. LTE Radio Network Dimensioning. 4 Week. Fixed Network Modernization. 3 Week. Cyber Security. 2 Week.
Conversational and Technical
English: 90 %. Conversational and Technical Italian: 90%. Spanish: 100%. Native language.
147 total views, 1 today