Figura professionale: Sharepoint Administrator/jPowershell Developer/ ava full stack developer

Nome Cognome: A. F.Età: 51
Cellulare/Telefono: Riservato!E-mail: Riservato!
CV Allegato: Riservato!Categoria CV: Developer / Web dev. / Mobile dev.
Sede preferita: Remoto sa New York

Accesso Full al database con 29.984 CV a partire da € 5,00    ABBONATI SUBITO!



Sommario

Sharepoint Administrator/jPowershell Developer/ ava full stack developer

Esperienze

Node Developer/Java Developer / Self Employed| Rome, Italy | Jan 2018 to present Implementation of a platform for a startup company based on Angular 4, Node, mean.js and Spring data. Selected Project Accomplishment Activities: ü Design Infrastructure and Use cases. ü Design and Implementation of Apache Solr schema. ü Design and Implementation of Java application with spring data on PostgreSQL database for data collection and storage ü Implementation of REST services in node using mean.js stack for user profile registration and profile manager. ü Develop Angular 4 Site landing site and profile manager.

SharePoint Administrator at FAO of UN | Rome, Italy | Jan 2017 to April 2018 Versatile team member; established and managed SharePoint Solutions Online and SharePoint 2013. Served as SharePoint Architect, Administrator, and Developer; facilitated solving business problems associated with business groups and end-users. PowerShell Developer Selected Project Accomplishment Activities: ü Built new FAO Onboarding/Offboarding infrastructure for User Account, Mailbox, Skype for Business management based on SharePoint online, Exchange online, Exchange on-premises, Active Directory online, Active Directory on-premises platforms. ü Performed SharePoint server administration of all FAO SharePoint infrastructures (2010/2013/2016 and online) including security settings, platform upgrades, monitoring, system improvement, installation, configuration and PowerShell scripting for automation and SharePoint farms. ü Build the new FAO Registry Migration Platform based on SharePoint including the data migration from IBM FileNet. ü Design and build the new provisioning process for FAO SharePoint Collaboration, Backup and Archive sites for FAO Decentralized Offices, ü Performed SharePoint server administration, facilitated User Profile Synchronization and search services; managed metadata services and PowerShell scripting for automation and SharePoint farms.

Full Stack Web Developer/ Self Employed | Rome, Italy | Jan 2017 to Dec 2017 Implementation of a social network platform based on Angular 4 Spring/Spring data. Selected Project Accomplishment Activities: ü Design Infrastructure and Use cases. ü Configure Microsoft Azure infrastructure for Dev/QA/Production environments and server installations. ü Build the ADB2C authentication configuration and develop JAVA integration with Spring Security for Registration/Authentication ü Implementation of REST services in Java/Spring/Hibernate stack on MSSQL Cloud Database. ü Develop Angular 4 Site with Bing map integration.

SharePoint Administrator at FAO of UN | Rome, Italy | Jun 2012 to Dec 2016 Supervise the SharePoint 2013 administration including security settings, platform upgrades, monitoring, system improvement, installation and configuration. Selected Project Accomplishment Activities: ü Coordinated migration of SharePoint sites (development, test, and production) from SharePoint 2010 to SharePoint 2013 of a farms that consist of 8 servers, 450 Sites/web applications with approximately and 8,000 my sites, supporting around 12,000 users globally on FAO Regional/Sub Regional and Country Offices ü Developed and enforced SharePoint Governance Model to address policies, processes, roles, and responsibilities over such key elements of SharePoint Corporate Environment, involved Site creation, Permissions management, Information architecture, Site lifecycle and retirement, Storage limits, Classification of information, Customization, Data protection, Navigation, Search, and Roles and responsibilities for supporting those sites, site collections, and web applications. ü Supervise the development of the TYPO3 modules needed to support rest based integration with SharePoint 2013 platform. 

Java Web Developer at W.H.O. – World Health Organization | Rome, Italy | Apr 2012 to May 2012 Migration of Codex Alimentarius Database from Oracle 8 to Oracle 11g, and to Derby Database, Implement a lightweight Java application on Jetty Server with Apache Lucene Index runnable on standalone CDROM Selected Project Accomplishment Activities: ü Design Solution ü Build java application ü Build startup module

Java Web Developer at CILEA| Milan, Italy | Aug 2010 to Sep 2010 Implementation of presentation layer based on JavaScript to render access statistics on pages of a website stored on Apache Solr developed using JavaScript, High Charts JS library Selected Project Accomplishment Activities: Design Apache Solr Index infrastructure ü Build REST services Layer ü Build Jsp client modules Other Key Positions: Java Web Developer at FAO of UN | Rome, Italy | Jan 2009 to Apr 2012 Implementation of Agora Portal, Corporate Document Repository based on Fedora Project Full Stack .Net Developer, Self Employed | Rome, Italy | Jan 2009 to Apr 2010 Implementation of Riskard, software for Heart Disease Risk Assessment. C#/XML PHP Web Developer at Bioversity International | Rome, Italy | Jun 2008 to Dec 2008 Bioversity oneVision project TYPO3 CMS development and implementation Java Web Developer at FAO of UN | Rome, Italy | Jun 2004 to May 2008 Developer on the new corporate technical platform for the dissemination of FAO documents (Corporate Document Repository), Agora Portal, FAO TERM Portal, Codex Alimentarius Web Site Full Stack .Net Developer, Self Employed | Rome, Italy | Jun 2004 to May 2005 Implementation of Riskard, software for Heart Disease Risk Assessment, three layer distributable cdrom software including windows setup. C#/XML Developer at Datamat s.p.a | Rome, Italy | Jan 2000 to Jun 2004 Software developer experiencing all phases of development cycle including requirement analysis, design, coding, testing, integration, porting, maintenance, and documentation using the XP (eXtreme Programming) and RUP (Rational Unified Process) implementing MVC Pattern applications.

LANGUAGE SKILLS English Excellent Spanish Intermediate Italian Mother tongue

EDUCATION, CERTIFICATIONS, COURSES & ORGANIZATIONS Bachelor's Degree in computer engineering | Trieste University | Trieste, Italy, 2003 Bachelor's Degree in computer and automation engineering | University Roma La Sapienza | Roma, Italy, 2000 Diploma in Expert electronic and telecommunications | Istituto Tecnico Industriale Rieti| Rieti, Italy, 1990 CERTIFICATION: Microsoft® Certified Technology Specialist (MCTS) | Microsoft SharePoint, Configuration Microsoft® Certified Technology Specialist (MCTS) | Microsoft SharePoint, Administration COURSES: Microsoft SharePoint, Configuration Microsoft SharePoint, Administration Microsoft SharePoint, Application Development Python development Android Boot Camp Android Mobile application Development Core Spring Planning – project management Distributed Programming with Java Java Programming – Advanced Java Programming 

TECHNICAL SKILLS Programming: JAVA, C#, VB.NET, VB6, Object Oriented Programming Web Development: HTML, DHTML, CSS, HTML5, TypeScript, JavaScript, Node.Js, Mean.js, Angular 4, JQuery, AJAX Scripting: PowerShell, Bash Web and Frameworks: Spring, Struts, Hibernate Collaboration Tools SharePoint Online/2016/2013/2010 , Alfresco Search Platforms Apache Solr, Apache Lucene, SharePoint 2013/2016 DBMSs MySql, PostgreSQL, Oracle, Microsoft SQL Server Operative Systems Windows Server, Windows, Linux, Mac OS X

115 total views, 2 today